Technical Features
Model | CS-CB8 (3MP) |
Camera | |
Image sensor | 1/2.8″ 3-megapixel CMOS sensor with progressive scan |
Minimum illumination | 0.01 lux @ (F1.6, AGC ON), 0 lux with IR (data is from EZVIZ labs) |
Shutter speed | Self-adaptive aperture |
Lens | 4mm @ F1.6 Viewing Angle: 100°(Diagonal), 83°(Horizontal), 44°(Vertical) |
PT angle | Pan: 340°, Tilt: 65° |
Day & Night | IR cut filter with automatic switching |
DNR | 3D DNR |
Night vision | Up to 15 m / 49 ft |
Video & Audio | |
Max. Resolution | 2304 × 1296 |
Frame Rate | 15fps. Self-adjustment during network transmission |
Video compression | H.265 / H.264 |
Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 1.5 Mbps |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency range | 2.4 GHz ~ 2.4835 GHz |
Channel bandwidth | Supports 20 MHz |
Security | 64 /128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transfer rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps |
Wi-Fi pairing | AP pairing |
Log | EZVIZ cloud proprietary protocol |
Interface protocol | EZVIZ cloud proprietary protocol |
Minimum network requirements | 4 Mbps |
Function | |
detection | Smart Human Motion Detection |
Two-way conversation | Support |
General function | Anti-flicker, heart beat, password protection, watermark |
Space | |
Local storage | Supports microSD card (up to 256 GB) |
Cloud storage | Supports EZVIZ CloudPlay storage (subscription required) |
General | |
Operating conditions | -20 °C to 50 °C (-4 °F to 122 °F ), humidity 95% or less (non-condensing) |
IP Grade | Weatherproof design |
Power supply | DC 5V / 2A (adapter must be purchased separately) |
Power consumption | Max. 10W |
Battery capacity | 10400 mAh |
Product dimensions | 183 × 116 × 166 mm (7.20 × 4.57 × 6.52 inch) |
Packaging dimensions | 216 × 145 × 203 mm (8.50 × 5.71 × 7.99 inch) |
Weight | Net: 803 g (28.32 oz) With packaging: 1060 g (37.39 oz) |
Reviews
There are no reviews yet.